TNNW Survey #4: Top 5 Social Media: The Results are in.
Dear Readers:
The results from TNNW Survey # 4 are now in, and are available for your review. Since the questions asked were open-ended, the results are challenging to quantify. Sadly, we haven't a pie chart or a bar graph to offer. What we do have are some interesting observations, some analysis and some basic conclusions. Because of the extensive volume of commentary, we will restrict what is presented to a distillation of the most important results from the responses. Since the survey required a great deal of thought and a bit of writing, we received a total of only 40 responses -- this is to be expected when a poll or survey requires written responses instead of a mere multiple choice selection. Typically, based upon the nature of the topic at issue, if we had prepared the survey in a simpler, more readily quantifiable (and less interactive manner), we might have received between 100 and 150 responses.
Our objective here was to gather data in the form of commentary , rather than a mere statistical profiling. With all of the focus today on the proliferation in the use of social media platforms, we felt this approach would provide the best quality and most meaningful results for our subscribers and other readers.
If you'd like to skip the individual response lists, just jump below to the section titled: BRIEF SUMMARY OF FINDINGS in red, below.
Our objective here was to gather data in the form of commentary , rather than a mere statistical profiling. With all of the focus today on the proliferation in the use of social media platforms, we felt this approach would provide the best quality and most meaningful results for our subscribers and other readers.
If you'd like to skip the individual response lists, just jump below to the section titled: BRIEF SUMMARY OF FINDINGS in red, below.
REVIEW OF SURVEY QUESTION #4
Please take a few moments of your valuable time to answer the following questions. If a particular question doesn't apply, or if no answer is appropriate, simply type "N/A" in the box. When you've finished, click on the "DONE" button at the bottom, and exit the survey. Thank you for playing a proactive role in an important TNNW Survey. Your opinion counts...and it informs and influences others.
1. Please list your five favorite social media platforms (i.e. Facebook, Meebo, Twitter, LinkedIn, Bozo, et cetera) in order from your most favorite to least favorite:
2. For Your First Favorite Social Media Platform Choice, please answer the following questions:
WHAT IS ITS BEST, MOST DISTINCTIVE OR USEFUL FEATURE?
HOW LONG HAVE YOU USED IT?
ON AVERAGE, HOW MANY HOURS PER WEEK DO YOU USE IT?
WOULD YOU SAY THAT MOST OF YOUR ACTIVE CONTACTS USE IT TOO?
HOW WOULD YOU IMPROVE IT IF YOU COULD?
RESPONSE DATA
Some of the most meaningful highlights from the Results are set forth below:
Please list your five favorite social media platforms (i.e. Facebook, Meebo, Twitter, LinkedIn, Bozo, et cetera) in order from your most favorite to least favorite: | |||||||
---|---|---|---|---|---|---|---|
# | Response Date | First Favorite | |||||
1 | Nov 3, 2009 8:57 PM | LinkedIn | |||||
2 | Nov 4, 2009 12:05 AM | LinkedIN | |||||
3 | Nov 4, 2009 2:35 AM | Facebook | |||||
4 | Nov 4, 2009 2:39 AM | LinkedIn | |||||
5 | Nov 4, 2009 3:32 AM | Linkedin | |||||
6 | Nov 4, 2009 2:48 PM | Ecademy | |||||
7 | Nov 5, 2009 4:06 AM | LinkedIn | |||||
8 | Nov 5, 2009 4:16 AM | Linkedin | |||||
9 | Nov 5, 2009 9:12 AM | Facebook | |||||
10 | Nov 5, 2009 12:07 PM | Facebook | |||||
11 | Nov 5, 2009 6:19 PM | Facebook | |||||
12 | Nov 5, 2009 7:23 PM | Ning | |||||
13 | Nov 5, 2009 7:31 PM | Facebook | |||||
14 | Nov 5, 2009 8:06 PM | LinkedIn | |||||
15 | Nov 6, 2009 2:54 AM | Facebook | |||||
16 | Nov 6, 2009 11:24 AM | Facebook | |||||
17 | Nov 6, 2009 1:10 PM | Facebook | |||||
18 | Nov 6, 2009 1:43 PM | LinkedIn | |||||
19 | Nov 6, 2009 8:31 PM | Linkedin | |||||
20 | Nov 7, 2009 2:08 AM | Biznik | |||||
21 | Nov 8, 2009 4:21 PM | orkut | |||||
22 | Nov 9, 2009 4:12 AM | Facebook | |||||
23 | Nov 9, 2009 9:26 PM | Facebook | |||||
24 | Nov 10, 2009 8:00 PM | Linked In | |||||
25 | Nov 10, 2009 8:51 PM | Facebook | |||||
26 | Nov 11, 2009 12:23 AM | LinkedIn | |||||
27 | Nov 11, 2009 2:56 PM | linkedin | |||||
28 | Nov 11, 2009 3:03 PM | Facebook | |||||
29 | Nov 11, 2009 5:10 PM | Facebook | |||||
30 | Nov 11, 2009 8:08 PM | LinkedIn | |||||
31 | Nov 12, 2009 11:33 AM | Linked In | |||||
32 | Nov 14, 2009 4:59 PM | Twitter | |||||
33 | Nov 17, 2009 6:31 PM | Facebook | |||||
34 | Nov 17, 2009 10:31 PM | LinkedIn | |||||
35 | Nov 18, 2009 11:46 PM | linkein | |||||
36 | Nov 19, 2009 12:15 AM | Twitter | |||||
37 | Nov 19, 2009 12:17 AM | twitter | |||||
38 | Nov 19, 2009 12:42 AM | Facebook | |||||
39 | Nov 19, 2009 12:44 AM | LinkedIn | |||||
40 | Nov 19, 2009 11:21 AM |
Please list your five favorite social media platforms (i.e. Facebook, Meebo, Twitter, LinkedIn, Bozo, et cetera) in order from your most favorite to least favorite: | |||||||
---|---|---|---|---|---|---|---|
# | Response Date | Second Favorite | |||||
1 | Nov 3, 2009 8:57 PM | Facebook | |||||
2 | Nov 4, 2009 12:05 AM | FaceBook | |||||
3 | Nov 4, 2009 2:35 AM | twitter | |||||
4 | Nov 4, 2009 2:39 AM | Twitter | |||||
5 | Nov 4, 2009 3:32 AM | Facebook | |||||
6 | Nov 4, 2009 2:48 PM | Twitter | |||||
7 | Nov 5, 2009 4:06 AM | 85Broads.com | |||||
8 | Nov 5, 2009 4:16 AM | Facebook | |||||
9 | Nov 5, 2009 9:12 AM | Linkedin | |||||
10 | Nov 5, 2009 12:07 PM | LinkedIn | |||||
11 | Nov 5, 2009 6:19 PM | Twitter | |||||
12 | Nov 5, 2009 7:23 PM | LinkedIn | |||||
13 | Nov 5, 2009 7:31 PM | LinkedIn | |||||
14 | Nov 5, 2009 8:06 PM | Facebook | |||||
15 | Nov 6, 2009 2:54 AM | LinkedIn | |||||
16 | Nov 6, 2009 11:24 AM | Active Rain | |||||
17 | Nov 6, 2009 1:10 PM | Linked IN | |||||
18 | Nov 6, 2009 1:43 PM | Biznik | |||||
19 | Nov 6, 2009 8:31 PM | facebook | |||||
20 | Nov 7, 2009 2:08 AM | LinkedIn | |||||
21 | Nov 8, 2009 4:21 PM | linkedin | |||||
22 | Nov 9, 2009 4:12 AM | LinedIn | |||||
23 | Nov 9, 2009 9:26 PM | LinkedIn | |||||
24 | Nov 10, 2009 8:00 PM | Facebook | |||||
25 | Nov 10, 2009 8:51 PM | Twitter | |||||
26 | Nov 11, 2009 12:23 AM | Twitter | |||||
27 | Nov 11, 2009 2:56 PM | twitter | |||||
28 | Nov 11, 2009 3:03 PM | Twitter | |||||
29 | Nov 11, 2009 5:10 PM | LinkedIn | |||||
30 | Nov 11, 2009 8:08 PM | Diigo | |||||
31 | Nov 12, 2009 11:33 AM | Twitter | |||||
32 | Nov 14, 2009 4:59 PM | LinkedIn | |||||
33 | Nov 17, 2009 6:31 PM | Twitter | |||||
34 | Nov 17, 2009 10:31 PM | Facebook | |||||
35 | Nov 18, 2009 11:46 PM | facebook | |||||
36 | Nov 19, 2009 12:15 AM | Plaxo | |||||
37 | Nov 19, 2009 12:17 AM | facebook | |||||
38 | Nov 19, 2009 12:42 AM | Linkedin | |||||
39 | Nov 19, 2009 12:44 AM | Twitter | |||||
40 | Nov 19, 2009 11:21 AM | twitter |
For Your First Favorite Social Media Platform Choice, please answer the following questions: | |||||||
---|---|---|---|---|---|---|---|
# | Response Date | WHAT IS ITS BEST, MOST DISTINCTIVE OR USEFUL FEATURE? | |||||
1 | Nov 3, 2009 8:57 PM | Access to credible business people | |||||
2 | Nov 4, 2009 12:05 AM | Research and business connection development | |||||
3 | Nov 4, 2009 2:35 AM | multiple ways to connect with others | |||||
4 | Nov 4, 2009 2:39 AM | The ability to search and connect with others. Groups | |||||
5 | Nov 4, 2009 3:32 AM | Questions/Answers | |||||
6 | Nov 4, 2009 2:48 PM | Active, engaging conversations | |||||
7 | Nov 5, 2009 4:06 AM | professional backgrounds and testimonials of work | |||||
8 | Nov 5, 2009 4:16 AM | User friendly interface and Discussion forums | |||||
9 | Nov 5, 2009 9:12 AM | you can start in a minute | |||||
10 | Nov 5, 2009 12:07 PM | what is on the minds of your contacts | |||||
11 | Nov 5, 2009 6:19 PM | Ability to follow comment threads | |||||
12 | Nov 5, 2009 7:23 PM | Ability to invite individuals to join a group. | |||||
13 | Nov 5, 2009 7:31 PM | lots of people are on it | |||||
14 | Nov 5, 2009 8:06 PM | groups & Discussion | |||||
15 | Nov 6, 2009 2:54 AM | Ease of use | |||||
16 | Nov 6, 2009 11:24 AM | User friendly-not limited to characters-many built in features | |||||
17 | Nov 6, 2009 1:10 PM | Organzing groups, group invitations | |||||
18 | Nov 6, 2009 1:43 PM | Easy of search and keeps you connected to topics and people | |||||
19 | Nov 6, 2009 8:31 PM | Posting businesses for sale, contact like minded people | |||||
20 | Nov 7, 2009 2:08 AM | 3-D sense of other members via content-rich articles | |||||
21 | Nov 8, 2009 4:21 PM | scraps and their replies are tied as a conversation. | |||||
22 | Nov 9, 2009 4:12 AM | live news feeds | |||||
23 | Nov 9, 2009 9:26 PM | connect with friends from long ago, keep current on their lives, post pics/videos, other applications | |||||
24 | Nov 10, 2009 8:00 PM | Connecting with others | |||||
25 | Nov 10, 2009 8:51 PM | The millions of people who use facebook daily. | |||||
26 | Nov 11, 2009 12:23 AM | No spam, no noise, and easy to use | |||||
27 | Nov 11, 2009 2:56 PM | connecting with previous co-workers and networking | |||||
28 | Nov 11, 2009 3:03 PM | comments and pictures | |||||
29 | Nov 11, 2009 5:10 PM | Connecting with friends: messages, wall posts, posting photo albums | |||||
30 | Nov 11, 2009 8:08 PM | Discourages promiscuous connections and blatant sales/marketing | |||||
31 | Nov 12, 2009 11:33 AM | Business networking | |||||
32 | Nov 14, 2009 4:59 PM | Ideas | |||||
33 | Nov 17, 2009 6:31 PM | You can create events to invite people to. | |||||
34 | Nov 17, 2009 10:31 PM | I understand how it works | |||||
35 | Nov 18, 2009 11:46 PM | networking | |||||
36 | Nov 19, 2009 12:15 AM | Tweetgrid or Hootsuite | |||||
37 | Nov 19, 2009 12:17 AM | short | |||||
38 | Nov 19, 2009 12:42 AM | Ease of use | |||||
39 | Nov 19, 2009 11:21 AM | It's not a scam! If you use it right you'll have unlimited potentials in so many areas |
For Your First Favorite Social Media Platform Choice, please answer the following questions: | |||||||
---|---|---|---|---|---|---|---|
# | Response Date | HOW LONG HAVE YOU USED IT? | |||||
1 | Nov 3, 2009 8:57 PM | 5 years | |||||
2 | Nov 4, 2009 12:05 AM | about 3 years | |||||
3 | Nov 4, 2009 2:35 AM | 2 years | |||||
4 | Nov 4, 2009 2:39 AM | 4 years | |||||
5 | Nov 4, 2009 3:32 AM | 2 years | |||||
6 | Nov 4, 2009 2:48 PM | One Year | |||||
7 | Nov 5, 2009 4:06 AM | three years | |||||
8 | Nov 5, 2009 4:16 AM | One year | |||||
9 | Nov 5, 2009 9:12 AM | half a year | |||||
10 | Nov 5, 2009 12:07 PM | 3 years | |||||
11 | Nov 5, 2009 6:19 PM | 1 year | |||||
12 | Nov 5, 2009 7:23 PM | 6 mos. | |||||
13 | Nov 5, 2009 7:31 PM | 7 years?? | |||||
14 | Nov 5, 2009 8:06 PM | 1 year | |||||
15 | Nov 6, 2009 2:54 AM | 3 years | |||||
16 | Nov 6, 2009 11:24 AM | 3years | |||||
17 | Nov 6, 2009 1:10 PM | 1.5 years | |||||
18 | Nov 6, 2009 1:43 PM | 3 months | |||||
19 | Nov 6, 2009 8:31 PM | 6mos | |||||
20 | Nov 7, 2009 2:08 AM | 18 mos | |||||
21 | Nov 8, 2009 4:21 PM | 3 yrs | |||||
22 | Nov 9, 2009 4:12 AM | three years | |||||
23 | Nov 9, 2009 9:26 PM | one year | |||||
24 | Nov 10, 2009 8:00 PM | 2 years | |||||
25 | Nov 10, 2009 8:51 PM | One Year | |||||
26 | Nov 11, 2009 12:23 AM | Two years | |||||
27 | Nov 11, 2009 2:56 PM | 10 months | |||||
28 | Nov 11, 2009 3:03 PM | 1 year | |||||
29 | Nov 11, 2009 5:10 PM | Fall of 2004 | |||||
30 | Nov 11, 2009 8:08 PM | 4 years | |||||
31 | Nov 12, 2009 11:33 AM | 18 months | |||||
32 | Nov 14, 2009 4:59 PM | 10 months | |||||
33 | Nov 17, 2009 6:31 PM | 5 months | |||||
34 | Nov 17, 2009 10:31 PM | 18 months? | |||||
35 | Nov 18, 2009 11:46 PM | 2 years | |||||
36 | Nov 19, 2009 12:15 AM | 6 months | |||||
37 | Nov 19, 2009 12:17 AM | 1 year+ | |||||
38 | Nov 19, 2009 12:42 AM | 2 years | |||||
39 | Nov 19, 2009 11:21 AM | less than a year, i think |
For Your First Favorite Social Media Platform Choice, please answer the following questions: | |||||||
---|---|---|---|---|---|---|---|
# | Response Date | ON AVERAGE, HOW MANY HOURS PER WEEK DO YOU USE IT? | |||||
1 | Nov 3, 2009 8:57 PM | 5 | |||||
2 | Nov 4, 2009 12:05 AM | 1 | |||||
3 | Nov 4, 2009 2:35 AM | 2 hours | |||||
4 | Nov 4, 2009 2:39 AM | 7 | |||||
5 | Nov 4, 2009 3:32 AM | 15 | |||||
6 | Nov 4, 2009 2:48 PM | 3 | |||||
7 | Nov 5, 2009 4:06 AM | 10 | |||||
8 | Nov 5, 2009 4:16 AM | More than 20 hours | |||||
9 | Nov 5, 2009 9:12 AM | 5 | |||||
10 | Nov 5, 2009 12:07 PM | 3 hours | |||||
11 | Nov 5, 2009 6:19 PM | 4 hours | |||||
12 | Nov 5, 2009 7:23 PM | 2 | |||||
13 | Nov 5, 2009 7:31 PM | 2-3 | |||||
14 | Nov 5, 2009 8:06 PM | 7 | |||||
15 | Nov 6, 2009 2:54 AM | 3 | |||||
16 | Nov 6, 2009 11:24 AM | 21 | |||||
17 | Nov 6, 2009 1:10 PM | 5- 10 | |||||
18 | Nov 6, 2009 1:43 PM | 5 | |||||
19 | Nov 6, 2009 8:31 PM | 4-5 | |||||
20 | Nov 7, 2009 2:08 AM | 5 | |||||
21 | Nov 8, 2009 4:21 PM | 2-3 hrs | |||||
22 | Nov 9, 2009 4:12 AM | 2 | |||||
23 | Nov 9, 2009 9:26 PM | 15 | |||||
24 | Nov 10, 2009 8:00 PM | 28 hours | |||||
25 | Nov 10, 2009 8:51 PM | 30 | |||||
26 | Nov 11, 2009 12:23 AM | six | |||||
27 | Nov 11, 2009 2:56 PM | 10-12 | |||||
28 | Nov 11, 2009 3:03 PM | 10 hours | |||||
29 | Nov 11, 2009 5:10 PM | Too many... | |||||
30 | Nov 11, 2009 8:08 PM | 5 | |||||
31 | Nov 12, 2009 11:33 AM | 2 | |||||
32 | Nov 14, 2009 4:59 PM | 4 | |||||
33 | Nov 17, 2009 6:31 PM | 10-12 | |||||
34 | Nov 17, 2009 10:31 PM | 20 | |||||
35 | Nov 18, 2009 11:46 PM | 8 | |||||
36 | Nov 19, 2009 12:15 AM | 6 | |||||
37 | Nov 19, 2009 12:17 AM | 1-2 hrs | |||||
38 | Nov 19, 2009 12:42 AM | 4 hrs | |||||
39 | Nov 19, 2009 11:21 AM | maybe 6 |
For Your First Favorite Social Media Platform Choice, please answer the following questions: | |||||||
---|---|---|---|---|---|---|---|
# | Response Date | WOULD YOU SAY THAT MOST OF YOUR ACTIVE CONTACTS USE IT TOO? | |||||
1 | Nov 3, 2009 8:57 PM | Yes | |||||
2 | Nov 4, 2009 12:05 AM | yes | |||||
3 | Nov 4, 2009 2:35 AM | not sure what you mean | |||||
4 | Nov 4, 2009 2:39 AM | yes | |||||
5 | Nov 4, 2009 3:32 AM | no | |||||
6 | Nov 4, 2009 2:48 PM | Yes | |||||
7 | Nov 5, 2009 4:06 AM | yes | |||||
8 | Nov 5, 2009 4:16 AM | Yes | |||||
9 | Nov 5, 2009 9:12 AM | yes | |||||
10 | Nov 5, 2009 12:07 PM | personal contacts | |||||
11 | Nov 5, 2009 6:19 PM | yes | |||||
12 | Nov 5, 2009 7:23 PM | No | |||||
13 | Nov 5, 2009 7:31 PM | my friends... | |||||
14 | Nov 5, 2009 8:06 PM | yes | |||||
15 | Nov 6, 2009 2:54 AM | somewhat | |||||
16 | Nov 6, 2009 11:24 AM | yes | |||||
17 | Nov 6, 2009 1:10 PM | Yes | |||||
18 | Nov 6, 2009 1:43 PM | about 50% | |||||
19 | Nov 6, 2009 8:31 PM | yes | |||||
20 | Nov 7, 2009 2:08 AM | no | |||||
21 | Nov 8, 2009 4:21 PM | yes | |||||
22 | Nov 9, 2009 4:12 AM | yes | |||||
23 | Nov 9, 2009 9:26 PM | friends, yes, not sure about business network associates | |||||
24 | Nov 10, 2009 8:00 PM | Yes | |||||
25 | Nov 10, 2009 8:51 PM | yes | |||||
26 | Nov 11, 2009 12:23 AM | Yes | |||||
27 | Nov 11, 2009 2:56 PM | yea | |||||
28 | Nov 11, 2009 3:03 PM | yes | |||||
29 | Nov 11, 2009 5:10 PM | For the most part, yes | |||||
30 | Nov 11, 2009 8:08 PM | yes | |||||
31 | Nov 12, 2009 11:33 AM | yes | |||||
32 | Nov 14, 2009 4:59 PM | No | |||||
33 | Nov 17, 2009 6:31 PM | yes | |||||
34 | Nov 17, 2009 10:31 PM | Don't know | |||||
35 | Nov 18, 2009 11:46 PM | yes | |||||
36 | Nov 19, 2009 12:15 AM | yes | |||||
37 | Nov 19, 2009 12:17 AM | maybe 50% | |||||
38 | Nov 19, 2009 12:42 AM | Connect with others | |||||
39 | Nov 19, 2009 11:21 AM | yes, most do |
For Your First Favorite Social Media Platform Choice, please answer the following questions: | |||||||
---|---|---|---|---|---|---|---|
# | Response Date | HOW WOULD YOU IMPROVE IT IF YOU COULD? | |||||
1 | Nov 3, 2009 8:57 PM | - | |||||
2 | Nov 4, 2009 12:05 AM | direct msg without introductions | |||||
3 | Nov 4, 2009 2:35 AM | easily accessible to those outside facebook | |||||
4 | Nov 4, 2009 2:39 AM | ability to email to people from my groups all at once | |||||
5 | Nov 4, 2009 3:32 AM | live chat or some other feature that would allow me to connect immediately with someone | |||||
6 | Nov 4, 2009 2:48 PM | N/A | |||||
7 | Nov 5, 2009 4:06 AM | improve best practices for Groups; add customized events calendar linked to Outlook | |||||
8 | Nov 5, 2009 4:16 AM | More connections who have visited my profile - free | |||||
9 | Nov 5, 2009 9:12 AM | remind people to think if they want to use it prof or private - make a split | |||||
10 | Nov 5, 2009 12:07 PM | use one social platform for different needs - personal to business with limited access to different groups! | |||||
11 | Nov 5, 2009 6:19 PM | organize friend lists into groups so you don't have to search alphabetically. such a drag | |||||
12 | Nov 5, 2009 7:23 PM | Archive old events for future ref and only show current upcoming. | |||||
13 | Nov 5, 2009 7:31 PM | sometimes the navigation doesn't work as it should | |||||
14 | Nov 5, 2009 8:06 PM | Interface improvements | |||||
15 | Nov 6, 2009 2:54 AM | Put it back to how it was before the last change. Insist that people use their full legal names. | |||||
16 | Nov 6, 2009 11:24 AM | I do not like their new format- would go back to old one | |||||
17 | Nov 6, 2009 1:10 PM | Less cumbersome | |||||
18 | Nov 6, 2009 1:43 PM | I want a better understand of the do's and don'ts | |||||
19 | Nov 6, 2009 8:31 PM | at this point IDO NOT KNOW | |||||
20 | Nov 7, 2009 2:08 AM | increase local members | |||||
21 | Nov 8, 2009 4:21 PM | N/A | |||||
22 | Nov 9, 2009 4:12 AM | NA | |||||
23 | Nov 9, 2009 9:26 PM | better business page functionality, ability to message entire group, setup site within FB for e-commerce sales | |||||
24 | Nov 10, 2009 8:00 PM | More open | |||||
25 | Nov 10, 2009 8:51 PM | It needs a more advanced search | |||||
26 | Nov 11, 2009 12:23 AM | It's servers are sometimes slow. | |||||
27 | Nov 11, 2009 2:56 PM | no ideas | |||||
28 | Nov 11, 2009 3:03 PM | dunno | |||||
29 | Nov 11, 2009 5:10 PM | Not as many re-designs. | |||||
30 | Nov 11, 2009 8:08 PM | More flexible/varied content; withing Groups, calendar/events, job postings etc. | |||||
31 | Nov 12, 2009 11:33 AM | ||||||
32 | Nov 14, 2009 4:59 PM | Have Tweetdeck equivalent ship w/ software install | |||||
33 | Nov 17, 2009 6:31 PM | Make more contacts | |||||
34 | Nov 17, 2009 10:31 PM | Duplicates forms - Causes my computer to run slowly | |||||
35 | Nov 18, 2009 11:46 PM | more contacts that are relevant | |||||
36 | Nov 19, 2009 12:15 AM | no change | |||||
37 | Nov 19, 2009 12:17 AM | not sure | |||||
38 | Nov 19, 2009 12:42 AM | I'm still learning what all it does so it probably already can do what I would like it to do. | |||||
39 | Nov 19, 2009 11:21 AM | I think it's already set up great so If it's not broke, why fix it?! |
1. The top two social media were Facebook and Linked In, with Twitter a close third.
2. In the vast majority of cases (> 85%), an individual who choose Linked In as his or her first choice choose Facebook as his or her second choice, and vice versa.
3. The individuals preferring Linked In generally chose it thematically because of the businesslike and focused nature of the platform.
4. The individuals preferring Facebook generally chose it thematically because of the focused nature of the platform, and its relationship -friendly (multimedia) and comprehensive, communicative nature. It is perceived as a mixed business and social medium, each of which aspects is perceived to enhance the other.
5. Facebook is perceived to offer greater value to its adherents than Linked In, which is narrower in communications options, and offers various tiers of service at varied fees. Facebook is the largest of these platforms, and is still growing at a faster rate than Linked In. Generally speaking, Facebook is far-better branded than Linked In, and it markets aggressively and in a "cooperative" manner with other platforms, which it does not treat as competitors, but as additional selling outlets.
6. The three most important platforms for an individual to have a presence on are Facebook, Linked In and Twitter. Organizations (companies selling services or products) are served better by Facebook and Linked In.
7. Twitter adherents invariably choose Twitter because of its ease of operation, its across-the-board accessibility through many applications, its multipost capability and its ease of use.
8. Facebook, Linked In and Twitter are the dominant platforms in the business networking arena, with a grip on more than 90% of the marketplace. This last item was not derived from the results of this survey, but through research.
A NOTE ABOUT BIAS: Bear in mind that most of the responses were derived from respondents through Linked In, Facebook and Twitter. The other media and moderators which were approached with the survey, were significantly resistant to posting the actual survey than the top three. The reasons for this reluctance are the subject of conjecture, but one possible reason is that the platform operators and the moderators anticipated results which would minimize their significance and popularity.
[END OF REPORT ON TNNW SURVEY #4]
Published by THE NATIONAL NETWORKER Newsletter. All rights reserved. Subscribe Free, and get your BLUE TUESDAY REPORT, too. - Click HERE.
The National Networker Companies
No comments:
Post a Comment